<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paris In Pen and Paper by Karen O&#8217;Leary</title>
	<atom:link href="http://thejailbreak.com/2009/11/03/paris-in-pen-and-paper-by-karen-oleary/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejailbreak.com/2009/11/03/paris-in-pen-and-paper-by-karen-oleary/</link>
	<description>Pop, Politics, Art and Counterculture</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:14:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Map cuts by Karen O’Leary &#171; Art &#38; Cartography</title>
		<link>http://thejailbreak.com/2009/11/03/paris-in-pen-and-paper-by-karen-oleary/comment-page-1/#comment-19497</link>
		<dc:creator>Map cuts by Karen O’Leary &#171; Art &#38; Cartography</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://thejailbreak.com/?p=4597#comment-19497</guid>
		<description>[...] There is an interview with the artist here. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is an interview with the artist here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen O&#8217;Leary: Cut-Out Mapas &#171; Diseño Javi Cantero</title>
		<link>http://thejailbreak.com/2009/11/03/paris-in-pen-and-paper-by-karen-oleary/comment-page-1/#comment-19386</link>
		<dc:creator>Karen O&#8217;Leary: Cut-Out Mapas &#171; Diseño Javi Cantero</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://thejailbreak.com/?p=4597#comment-19386</guid>
		<description>[...] tierra, mientras que las redes meandros de papel representa calles. En una reciente entrevista con El Jailbreak, O&#8217;Leary dijo de su obra, &#8220;Me encanta la idea de un objeto completamente familiar hecha [...]</description>
		<content:encoded><![CDATA[<p>[...] tierra, mientras que las redes meandros de papel representa calles. En una reciente entrevista con El Jailbreak, O&#8217;Leary dijo de su obra, &#8220;Me encanta la idea de un objeto completamente familiar hecha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; Karen O&#8217;Leary: Cut-Out Maps</title>
		<link>http://thejailbreak.com/2009/11/03/paris-in-pen-and-paper-by-karen-oleary/comment-page-1/#comment-19382</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; Karen O&#8217;Leary: Cut-Out Maps</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://thejailbreak.com/?p=4597#comment-19382</guid>
		<description>[...] demarcates land, while meandering grids of paper represents streets. In a recent interview with  The Jailbreak, O&#8217;Leary said of her work, &#8220;I love the idea of a completely familiar object made new [...]</description>
		<content:encoded><![CDATA[<p>[...] demarcates land, while meandering grids of paper represents streets. In a recent interview with  The Jailbreak, O&#8217;Leary said of her work, &#8220;I love the idea of a completely familiar object made new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
